2026-2027 Daily Schedule

Middle School:

Full Day:

1st Hour: 7:55 - 8:50

2nd Hour: 8:55 - 9:50

3rd Hour: 9:55 - 10:50

4th Hour: 10:55 - 11:25

Lunch 11:25 - 11:55

5th Hour: 12:00 - 12:55

6th Hour: 1:00 - 1:55

7th Hour: 2:00 - 2:55

Half Day:

1st Hour: 7:55 - 8:25

2nd Hour: 8:30 - 9:00

3rd Hour: 9:05 - 9:35

4th Hour: 9:40 - 10:10

5th Hour: 10:15 - 10:45

6th Hour: 10:50 - 11:20

7th Hour: 11:25 - 11:55

Two Hour Delay:

1st Hour: 9:55 - 10:30

2nd Hour: 10:35 - 11:10

3rd Hour: 11:15 - 11:50

4th Hour: 11:55 - 12:25

Lunch 12:25 - 12:55

5th Hour: 1:00 - 1:35

6th Hour: 1:40 - 2:15

7th Hour: 2:20 - 2:55



High School: 

Full Day: 

1st Hour: 7:55 - 8:50

2nd Hour: 8:55 - 9:50

3rd Hour: 9:55 - 10:50

4th Hour: 10:55 - 11:25

5th Hour 11:30 - 12:25

Lunch: 12:25 - 12:55

6th Hour: 1:00 - 1:55

7th Hour: 2:00 - 2:55

Half Day:

1st Hour: 7:55 - 8:25

2nd Hour: 8:30 - 9:00

3rd Hour: 9:05 - 9:35

4th Hour: 9:40 - 10:10

5th Hour: 10:15 - 10:45

6th Hour: 10:50 - 11:20

7th Hour: 11:25 - 11:55

Two Hour Delay:

1st Hour: 9:55 - 10:30

2nd Hour: 10:35 - 11:10

3rd Hour: 11:15 - 11:50

4th Hour: 11:55 - 12:25

5th Hour: 12:30 - 1:05

Lunch: 1:05 - 1:35

6th Hour: 1:40 - 2:15

7th Hour: 2:20 - 2:55